Numerical Ability

Find the average of 50, 33, 38 and 27.

Find the average of 57, 33, 26 and 12.

Find the average of 33, 31, 58 and 22.

Find the average of 49, 57, 13 and 29.

Find the average of 56, 10, 57 and 21.

Find the average of 49, 50, 37 and 33.

Find the average of 41, 24, 49 and 46.

Find the average of 10, 46, 32 and 28.

Find the average of 44, 24, 36 and 48.

Find the average of 23, 33, 49 and 79.

Find the average of 10, 25, 55 and 6.

Find the average of 50, 19, 52 and 59.

Find the average of 10, 13, 51 and 110.

Find the average of 48, 43, 56 and 35.

Find the average of 12, 13, 44 and 11.

Find the average of 20, 13, 59 and 23.

Find the average of 19, 36, 22 and 67.

Find the average of 42, 29, 14 and 31.

Find the average of 55, 44, 10 and 19.

Find the average of 15, 57, 51 and 13.

Find the average of 26, 24, 51 and 21.

Find the average of 55, 13, 27 and 65.

Find the average of 28, 51, 23 and 22.

Find the average of 25, 57, 22 and 96.

An item costs â¹200. If sold at a profit of 20%, what is the selling price?